Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V/380V/110V |
Power:13.5kw | Weight:1500 kg |
Dimension(L*W*H):3500*1200*2400mm | Capacity:25L, 100-200kg/h |
Warranty:1 Year | Key Selling Points:Energy saving |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pressure vessel, Other, Motor, Engine | Product name:Automatic continuous tunnel type industrial electric frying machine |
Certification:CE ISO | Application:Fry Snacks |
Material:304 Stainless Steel | Usage:Frying Processing Line |
Type:Frying Equipment | Heat Resource:Electric ,diesel oil and gas |
Temperature:0-400C |
##ABB of Pump Automatic Fryer Machine Fried Potato Chips Making Machine Fried Bugle Production Equipment Parameter list## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
NCF2938-V | 190 mm | 6,55 Kg | 260 mm | - | - | 42 mm | 441 kN | |
4T-46176/46368 | 44.45 mm | - | 93.66 mm | - | - | 31.75 mm | 26.2 mm | |
UCFA203L3CO | 17 mm | 0.51 kg | - | - | - | 31 mm | 12.8 kN | |
6306X1 1/4 2RSC3 PRX/Q BULK | 1.25 Inch | 31.75 Millimeter | 0.35 | 2.835 Inch | 72.009 Millimeter | N/A | 8.0 | - | - | |
MST-48 | 3 Inch | 76.2 Millimeter | 10.44 | - | N/A | 0.0 | - | - | |
6205-2RS | 0.984 Inch | 25 Millimeter | 0.125 | 2.047 Inch | 52 Millimeter | N/A | 0.0 | - | - | |
NU 306 ECML/C3B20 | - | - | - | N/A | 0.0 | - | - | |
SL183036-TB-C3 | - | 16.1 | - | N/A | 0.0 | - | - | |
5207-2RSN | 1.378 Inch | 35 Millimeter | - | 2.835 Inch | 72 Millimeter | N/A | 0.0 | 1.063 Inch | 27 Millimeter | - | |
FYCJS-35 | 35 | - | - | - | - | - | 33 | |
UCFC201 | 12 | - | - | - | - | - | - | |
UKP210E1D1K2 | 45 | - | - | - | - | 57.2 | - | |
22220 MBW33 | 100 mm | - | 180 mm | - | - | 46 mm | 46 mm | |
37405 | - | - | - | - | - | - | - |
##Bearing Part Of Automatic Fryer Machine Fried Potato Chips Making Machine Fried Bugle Production Equipment Parameters## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | Weight / LBS | Harmonized Tariff Code | Keyword String | Weight | |
NCF1840V | 200 mm | 250 mm | - | - | - | - | 2,6 Kg | |
MUC.207-22.FD | 34.92 mm | 72 mm | - | - | - | - | 0.48 kg | |
QVPN20V080SEM | 3.15 Inch | 80 Millimeter | 3.75 Inch | 95.25 Millimeter | 31171511 | 55 | 8483.20.40.80 | Pillow Block | 24.97 | |
QAFL13A208SN | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.1 Millimeter | 31171501 | 17 | 8483.20.40.80 | Flanged | 7.718 | |
QVPF14V060SB | 2.362 Inch | 60 Millimeter | 3.19 Inch | 81.026 Millimeter | 31171511 | 17 | 8483.20.40.80 | Pillow Block | 7.718 | |
6202-2Z/VK285 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 31171504 | 0.099 | 8482.10.50.68 | Ball | - | |
UCST203-11C | 0.688 Inch | 17.475 Millimeter | - | 31171533 | 1.85 | 8483.20.40.40 | Take Up | - | |
C-UCP207 | 35 | - | - | - | - | - | - | |
4415 | 34,925 mm | 61,93 mm | 31171552 | - | - | - | - | |
2072954 | - | - | 31411705 | 10.131 | 4016.93.50.20 | Lip | - | |
32X52X7 | - | - | - | - | - | - | - |
##Customer Cases For Automatic Fryer Machine Fried Potato Chips Making Machine Fried Bugle Production Equipment For Factory In 2021## | |
---|---|
1 | potato chips production line automatic For Sale Russia |
2 | Hongqiang Samosa Vacuum Frying Machine Chicken Frying Machine Electric Frying Machine For Sale Zimbabwe |
3 | TCA output 300-500kg/h high-benefit 304 stainless steel potato and banana chips potato chips fryer making machine Sale In Saudi Arabia |
4 | hourly 150kg production potato chips line For Sale Nigeria |
5 | Customized 100~150kg/hr Semi Automatic Small Scale Potato Crisp and Potato Chips Making Machine Line Factory Price for Sales Process In Algeria |
6 | Potato chips crisp making line/potato chips frying line Process In Greece |
7 | Falafel Machine Deep Fryer Fried Chicken Fryer Equipment Small Gas Fryer Sale In Greece |
##Customer Case Of Automatic Fryer Machine Fried Potato Chips Making Machine Fried Bugle Production Equipment At 2022## | |
---|---|
1 | Complete line potato chips making machine / potato chips fryer production line price / potato crispy snacks making machine Sale In Malaysia |
2 | Commercial Potato Crisps Continuous Fried Equipment Peanut Groundnut Electric Fryer Garri Frying Machine Process In Algeria |
3 | Hongqiang industrial automatic continuous conveyor belt potato chips frying machine frying potato chips crisp frying machine Process In Mexico |
4 | New Type Continuous Seasoner Drum Fried Food Snacks Seasoning Machine Process In Malaysia |
5 | Snack Machine Compound Potato Chips Frying Machine With Packaging Process In Nigeria |
6 | TCA fully automatic continuous electric machine line manufacturing sweet potato crisps and french fries potato chips Process In United Arab Emirates |
7 | Falafel Machine Deep Fryer Fried Chicken Fryer Equipment Okra Frying Machine Perfect Fry Machine For Sale Singapore |
8 | Potato vegetable processing machines potato chips processing line Process In United Arab Emirates |
Copyright © 2017 - 2023Fish Ball Frying Machine Factory All Rights Reserved