Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Viet Nam, Philippines, Indonesia, Mexico, Thailand, Kenya, Argentina, UAE, Uzbekistan, Australia |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:Customized |
Power:95KW | Weight:1400 KG |
Dimension(L*W*H):4000*1680*1900mm | Capacity:200~500kg/hr |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gearbox, Heating system, temperature controller, Lifting system, VFD | Product Name 1:Plantain Chips Frying Machine |
Application:Crisp,French Fries,Shrimp crackers | Feature:Continuous,Conveyor rollover |
Type:Full automatic | Material:SUS 304 stainless steel |
Color:Silver | Heating source:Electric, gas, LPG, etc. |
Apply to:Snack food factories,cateen | Advantage:Controlled frying temperature |
Scraping system:Optional |
##ABB of Pump 2021 Top Sell Fryer Machine for Meat Chips Snack Food Line Fried Pellet Snacks Extruder ... Parameter list## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Width | Minimum Buy Quantity | |
ZB2.22.0763.400-1RPPN | 641 mm | 850 mm | - | - | - | 92 | - | |
22311EX | 55 mm | 120 mm | 2,4 Kg | 325 kN | 43 mm | 43 | - | |
NU 307 ECPH | 35 mm | 80 mm | - | - | 21 mm | 21 | - | |
NK16/20R+IR12×16×20 | 12 mm | 24 mm | 0,042 Kg | 14,6 kN | 20 mm | 20 | - | |
23928EMD1 | 140 mm | 190 mm | - | - | 37 mm | - | - | |
EXPE214-44T04 | 69.85 mm | - | 6.68 kg | 62 kN | 68.2 mm | - | - | |
P2B-SXR-200L | 2 Inch | 50.8 Millimeter | 2.813 Inch | 71.45 Millimeter | 3.895 | - | 2.5 Inch | 63.5 Millimeter | - | N/A | |
623-ZZ | 0.118 Inch | 3 Millimeter | 0.394 Inch | 10 Millimeter | 0.0016 Kg | - | - | - | N/A | |
HMR5TS | 0.313 Inch | 7.95 Millimeter | - | 0.03 | - | - | - | N/A | |
23176-BEA-XL-MB1 | - | - | 234 | - | - | - | N/A | |
VS-210 | 0.6250 in | 1.5748 in | - | - | - | - | - | |
OH3984H | - | - | 36.60 Kg | 52 mm | - | - | - | |
222S.211 | 2 11/16 inch | 140 mm | - | 33 mm | 62 mm | - | - | |
473245 | - | - | 0.20 lbs | - | - | 0.375 in | - |
##Bearing Part Of 2021 Top Sell Fryer Machine for Meat Chips Snack Food Line Fried Pellet Snacks Extruder ... Parameters## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Inventory | Minimum Buy Quantity | |
6308BI | 40 mm | 90 mm | 0.778 Kg | 23 mm | - | - | - | |
AA-711-2 | 0.564 Inch | 14.326 Millimeter | 0.754 Inch | 19.152 Millimeter | - | - | 31171515 | 0.0 | N/A | |
22328EMW33W800C4 | - | - | 34.963 | - | 31171510 | 0.0 | N/A | |
7209HG1DUJ94 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.843 | 1.496 Inch | 38 Millimeter | 31171531 | 0.0 | N/A | |
6012-2RSNR P/6 C/2 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 0.42 | 0.709 Inch | 18 Millimeter | 31171502 | 0.0 | N/A | |
CB243036 | 1-1/2 in | 1-7/8 in | 1.409 lbs | - | - | - | - | |
RN-5x23.8 BF/G2 | - | - | - | - | - | - | - | |
25TAC02AT85 | 25 mm | 52 mm | - | 15 mm | - | - | - | |
R159.12 | - | - | - | - | - | - | - | |
UCT211 | 55 mm | - | - | 55,6 mm | - | - | - | |
32X45X8 CRW1 R | - | - | - | - | 31411705 | - | - |
##Customer Cases For 2021 Top Sell Fryer Machine for Meat Chips Snack Food Line Fried Pellet Snacks Extruder ... For Factory In 2021## | |
---|---|
1 | Snack-fried potato chips production line/potato chips machine Process In South Africa |
2 | semi automatic 100kg/h potato chips production line Sale In Mexico |
3 | commercial french fries production line customized continuous potato chips frying machine Process In Indonesia |
4 | Complete line potato chips making machine / potato chips fryer production line price / potato crispy snacks making machine Sale In Sri Lanka |
5 | Fully Automatic Factory Price Potato Chips Plant Cost For Sale Zimbabwe |
6 | TCA continuous small effective compound production line machinery baked fries crisp potato chips Process In Ethiopia |
7 | Commercial Potato Crisps Continuous Fried Equipment Peanut Groundnut Electric Fryer Frying Machine Process In Greece |
8 | 100kg/h semi-automatic potato chips processing machinery potato chips production line price For Sale Greece |
##Customer Case Of 2021 Top Sell Fryer Machine for Meat Chips Snack Food Line Fried Pellet Snacks Extruder ... At 2022## | |
---|---|
1 | Falafel Machine Deep Fryer Fried Chicken Fryer Equipment Corn Nut Frying Machine Egg Hot Dog Donut Fryer Process In Ethiopia |
2 | JOYSHINE 1000kg per hour french fries potato finger production line of potato half-fried Sale In Zimbabwe |
3 | potato frying machine electric heating potato chips fried machine with length 7.5 m For Sale South Africa |
4 | New Type Continuous Seasoner Drum Fried Food Snacks Seasoning Machine For Sale Nigeria |
5 | Original 60kg/h semi automatic fried potato/plantain chips production line Process In United Arab Emirates |
6 | TCA electric heating compound potato chips production line potato chips frying production line Sale In Morocco |
7 | 100kg/h snack machine semi automatic frozen french fries processing plant/ potato chips production line For Sale Morocco |
8 | Commercial Potato Crisps Continuous Fried Equipment Peanut Groundnut Electric Fryer Garri Frying Machine Process In Sri Lanka |
Copyright © 2017 - 2023Fish Ball Frying Machine Factory All Rights Reserved