Place of Origin:Shandong, China | Power Source:Electric |
Warranty:1 Year | Dimension(L*W*H):8500*650*(30-85)mm |
Power:290 KW | After-sales Service Provided:Online support |
Weight:4600 kg | Condition:New |
Voltage:380 V | Year:2021 |
Applicable Industries:Farms, Restaurant, Food & Beverage Factory, Food & Beverage Shops | Key Selling Points:High Productivity |
After Warranty Service:Online support | Local Service Location:Turkey, Viet Nam |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Hot Product 2019 |
Warranty of core components:1 Year | Core Components:PLC, Pump, Motor |
net width of band:600mm | frying time min/max:25/150 s |
Certification:CE |
##ABB of Pump Nuggets Frying Machine Continuous Frying Machine Customized Chicken Nuggets Conveyor Capacity 1000 Kg Per Hour Continuous Frying Machine Parameter list## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | Weight / LBS | Keyword String | |
22311 VA | 55 mm | 2,45 Kg | - | - | 120 mm | - | - | |
SYH 1. FM | 25,4 mm | 0,74 Kg | N/A | 0.0 | - | 1.7 | Pillow Block | |
8575-90174 | 9.25 Inch | 234.95 Millimeter | 27.193 | N/A | 0.0 | 12.875 Inch | 327.025 Millimeter | 59.896 | Tapered | |
UCST205-14TC | - | 0.826 | N/A | 0.0 | - | - | - | |
UCSHE205-14 | - | 0.663 | N/A | 0.0 | - | - | - | |
23064EW33 C3 | 12.598 Inch | 320 Millimeter | 78.569 | N/A | 0.0 | 18.898 Inch | 480 Millimeter | 173.06 | Spherical | |
T1080-80G | - | 3.23 | N/A | 0.0 | - | - | - | |
FHPA209-26 | - | - | N/A | 0.0 | - | - | - | |
S8701-88 | 0.5 Inch | 12.7 Millimeter | 0.172 | N/A | 0.0 | 1.75 Inch | 44.45 Millimeter | 0.38 | Ball | |
53313 | 65 mm | - | - | - | 115 mm | - | - | |
UCFL202 | 15 mm | - | - | - | - | - | - | |
62313-2RS | 65 mm | - | - | - | 140 mm | - | - |
##Bearing Part Of Nuggets Frying Machine Continuous Frying Machine Customized Chicken Nuggets Conveyor Capacity 1000 Kg Per Hour Continuous Frying Machine Parameters## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | C | UNSPSC | |
MJ-16161 | 25.400 | 0.042 Kg | 31.750 mm | - | - | 24.95 kN | - | |
UCC201-08L3 | 12.7 mm | 0.51 kg | - | - | - | 12.8 kN | - | |
QVFX26V407ST | 4.438 Inch | 112.725 Millimeter | 24.97 | 5.82 Inch | 147.828 Millimeter | N/A | 0.0 | - | 31171501 | |
F4B-SCEZ-110-PCR | 1.625 Inch | 41.275 Millimeter | 1.08 | 1.688 Inch | 42.87 Millimeter | N/A | 0.0 | - | 31171501 | |
WSTU-SC-008 | 0.5 Inch | 12.7 Millimeter | 0.953 | - | N/A | 0.0 | - | 31171533 | |
S6205-2ZR | 0.984 Inch | 25 Millimeter | - | 2.047 Inch | 52 Millimeter | N/A | 0.0 | - | 31171504 | |
23034BD1X50 | - | - | - | N/A | 0.0 | - | - | |
L513342-C4-N12BA-W209B | - | - | - | N/A | 0.0 | - | - | |
UCT207NPMZ2 | 35 mm | - | - | - | - | - | - | |
51244m-skf | 220mm | - | 300mm | - | - | - | - | |
4607-3AC2RS | 35 mm | - | 52 mm | - | - | 22 mm | - | |
7007 | 35 mm | - | 62 mm | - | - | 14 mm | - | |
62X90X10 HMS5 RG | - | - | - | - | - | - | 31411705 |
##Customer Cases For Nuggets Frying Machine Continuous Frying Machine Customized Chicken Nuggets Conveyor Capacity 1000 Kg Per Hour Continuous Frying Machine For Factory In 2021## | |
---|---|
1 | Fryer Process In Zimbabwe |
2 | continuous frying machine garri frying machine falafel frying machine Process In Greece |
3 | Fried food degreaser machine|Fried snack food fries degreaser machine Process In Morocco |
4 | Fryer For Sale Turkey |
5 | Wholesale DOUBLE FRYER DEEP MACHINE FOR SALE Chips Sale In United Arab Emirates |
6 | Energy Saving Commercial Stainless Steel French Fries Frying Machine Sale In Morocco |
7 | fried bungle snack machine frying snacks food machine fried snack food machine wholesale factory price Process In Greece |
##Customer Case Of Nuggets Frying Machine Continuous Frying Machine Customized Chicken Nuggets Conveyor Capacity 1000 Kg Per Hour Continuous Frying Machine At 2022## | |
---|---|
1 | Continuous Frying Machine / Fryer / Falafel Nuggets Fryer Process In Saudi Arabia |
2 | low temperature okra vacuum fryer machine for sale pumpkin vacuum fryer machine Process In India |
3 | Professional automatic pork rinds frying machine Peas peanuts indian noodle snack chips continuous fryer Sell To South Africa |
4 | Continuous industry sus304 potato chips fryer machine automatic fryer machine frier fryer machine Process In Morocco |
5 | Professional automatic pork rinds frying machine Peas peanuts indian noodle snack chips continuous fryer Sale In Zimbabwe |
6 | Small Automatic Continuous Fryer Belt Conveyor Chicken Nuggets Falafel Bugles Chips Continuous Frying Machine For Sale Ethiopia |
7 | High quality gari fryer frying machine for sale Sale In Turkey |
8 | Energy Saving Commercial Stainless Steel French Fries Frying Machine Process In Indonesia |
##Nuggets Frying Machine Continuous Frying Machine Customized Chicken Nuggets Conveyor Capacity 1000 Kg Per Hour Continuous Frying Machine Project Price List## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frying Machine Donut Frying Machines Commercial Turkey Deep Fryer 9000w Commerical Donut Fryer And Doughnut Frying Machine | 1 Set | US$1311 | US$5708 |
Electric automatic temperature control banana chips deep fryers fried tofu frying machine | 1 Set | US$1270 | US$7965 |
Electric deep frying machine DBD-2/4 fryer | 1 Set | US$1336 | US$5032 |
China Supplier Continous Hamburger Food Fryer Chicken Nuggets Frying Machine | 1 Set | US$1898 | US$6574 |
continuous frying machine garri frying machine falafel frying machine | 1 Set | US$1777 | US$7243 |
tempura shrimp frying machine frying machine for sale chicken nuggets frying machine | 1 Set | US$1574 | US$5261 |
Factory Price Wholesale chicken nuggets frying machine for sale | 1 Set | US$1887 | US$7598 |
Copyright © 2017 - 2023Fish Ball Frying Machine Factory All Rights Reserved