Condition:New | Place of Origin:Hebei, China |
Power Source:Electric | Voltage:customized |
Power:150kw | Weight:600kg |
Dimension(L*W*H):5000*1350*2300mm | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:CE Certification |
Material:stainless steels | Color:Silver |
Application:frying products | Type:conveyor belt fryer |
##ABB of Pump Commercial dip fryer machine tempura shrimp peeling machine chicken fryer machine Parameter list## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | UNSPSC | Larghezza | |
RNA4917 | 100 mm | 120 mm | 0,715 Kg | 110 kN | - | - | - | |
CB-1217-18 | 0.75 Inch | 19.05 Millimeter | 1.063 Inch | 27 Millimeter | - | - | - | 31171515 | - | |
EFB22639E7 | 2.438 Inch | 61.925 Millimeter | 3.28 Inch | 83.312 Millimeter | 8.469 | - | - | 31171501 | - | |
MUCFB201-8TC | 0.5000 in | - | - | - | - | - | - | |
FYTB 1.15/16 RM | 49.213 mm | - | - | - | 38.8 mm | - | - | |
23244RK+H2344 | 220 | 400 | - | - | 144 | - | - | |
HA2316 | - | - | 1.30 Kg | 17 mm | - | - | - | |
qj238-n2-mpa-fag | 190mm | 340mm | - | - | 55mm | - | - | |
NCS1512 | - | - | - | - | - | - | 19,05 | |
7210 | 50 mm | 90 mm | - | 20 mm | 20 mm | 31171531 | 0.787 Inch | 20 Millimeter | |
455154 | - | - | 0.50 lbs | - | - | - | - |
##Bearing Part Of Commercial dip fryer machine tempura shrimp peeling machine chicken fryer machine Parameters## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Rolling Element Material | |
2207 EKTN9 | 35 mm | 72 mm | - | 23 mm | 0.0 | N/A | - | |
MBW20CR | 20 mm | 35 mm | 0,091 Kg | 20 mm | - | - | - | |
NJ2309ET2 | 45 mm | 100 mm | - | 36 mm | 0.0 | N/A | - | |
UCFS318D1 | - | - | 21 | - | 0.0 | N/A | - | |
HTFP320-13GAE1 | - | - | - | - | 0.0 | N/A | - | |
MS-14 1/2-AC D | 1.875 Inch | 47.625 Millimeter | 4.5 Inch | 114.3 Millimeter | 1.27 | 1.063 Inch | 27 Millimeter | 0.0 | N/A | - | |
F3X205X15/16S | - | - | 0.59 | - | 0.0 | N/A | - | |
ECS 643 | - | - | - | - | - | - | - | |
QVVSN26V407S | - | - | 88 lb | - | - | - | - | |
UCF212C | 60 | - | - | - | - | - | Bearing Steel | |
NU2310EMC3 | - | - | - | - | - | - | Steel | |
6204LLUC3/5K | 20 | 47 | - | 14 | - | - | Steel | |
5308N | 40 mm | 90 mm | - | 36.5 mm | - | - | - | |
370086A | - | - | 1.03 lbs | - | - | - | - |
##Customer Cases For Commercial dip fryer machine tempura shrimp peeling machine chicken fryer machine For Factory In 2021## | |
---|---|
1 | 31 French Fries Fryer Snacks Frying Machine Electric Gas Frying Processing Line For Sale Argentina |
2 | Kitchen Cooker Oil Drip Rack Lid Stainless Steel Deep Fryer Pot with Thermometer ... Sale In Zimbabwe |
3 | Small Scale Conveyor Belt Automatic Frying Machine Continuous Fryer Sale In Brazil |
4 | Industrial Automatic Potato Chip Continuous Fryer For Sale South Africa |
5 | 150 Kg/H Electric Automatic Potato Chips Onion Frying Machine for Snacks Process In Zimbabwe |
6 | Potato Plantain Chips Spring Roll Samosa Frying Machine Shrimp Fryer for Hot Sale Sale In Sri Lanka |
7 | Electrically Heating Square Fryer Gas-Fired Square Fryer Process In Turkey |
8 | Donut Gas Fryer Coconut Shrimp Making Frying Machine with Good Price Process In Sri Lanka |
##Customer Case Of Commercial dip fryer machine tempura shrimp peeling machine chicken fryer machine At 2022## | |
---|---|
1 | Tempura Shrimps Deep Fried Shrimps Machine Shrimp Frying Machine Process In Egypt |
2 | Small Scale Conveyor Belt Automatic Frying Machine Continuous Fryer For Sale Saudi Arabia |
3 | Electrically Heating Square Fryer Gas-Fired Square Fryer For Sale Malaysia |
4 | Hot Dog Tempura Shrimp Kettle Chips Fryer Sale In Saudi Arabia |
5 | Small Scale Conveyor Belt Automatic Frying Machine Continuous Fryer For Sale Greece |
6 | 31 French Fries Fryer Snacks Frying Machine Electric Gas Frying Processing Line Sale In Brazil |
7 | Professional Restaurant Using Non Stick Stainless Steel Stock Pot Sale In Turkey |
Copyright © 2017 - 2023Fish Ball Frying Machine Factory All Rights Reserved