Place of Origin:Guangdong, China | Power Source:Electric |
Warranty:1 Year | Dimension(L*W*H):570*490*335 |
Power:3+3KW | After-sales Service Provided:Online support |
Weight:14KG | Condition:New |
Voltage:220~240V | Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops |
Certification:CE, ROHS, LFGB | Product name:electric deep fryer |
Usage:Hotel Restaurant | Multi function:frying food |
Capacity:12L | Color:stainless steel |
Temperature:80-200 | Type:Mechanical |
Application:Fast Food Restaurant | Material:304 Stainless Steel |
Guaranty:1year |
##ABB of Pump Commercial Chicken Meat Donut Fish Potato Chips Deep Electric Fryer 5.5L Parameter list## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | radial dynamic load capacity: | |
KGSC30-PP-AS | 30 mm | 47 mm | 1 Kg | - | - | - | - | |
5318-2RS | 90 | 190 | - | - | - | - | - | |
HC 57410LFT/LM29710S | 38,1 mm | 65,09 mm | - | - | - | 21,14 mm | - | |
QMMC26J415SC | 4.938 Inch | 125.425 Millimeter | 6.04 Inch | 153.416 Millimeter | 1.362 | N/A | 0.0 | - | - | |
6580-3 | 3.5 Inch | 88.9 Millimeter | 0 Inch | 0 Millimeter | 3.146 | N/A | 0.0 | 2.169 Inch | 55.093 Millimeter | - | |
NJ 2219 M/C3 RWY | - | - | - | N/A | 0.0 | - | - | |
23032EKMW33C3 | - | - | 10.2 | N/A | 0.0 | - | - | |
FLCTE15 | 15 mm | 63.5 mm | - | - | - | 58.7 mm | 9800 N | |
MUC205-15 | 0.9375 in | 2.0472 in | - | - | - | - | 2680 lbf | |
BNFL6CEW | 30 mm | 117 mm | - | - | - | 148 mm | 2150 lbf | |
442251 | - | - | 0.05 lbs | - | - | - | - |
##Bearing Part Of Commercial Chicken Meat Donut Fish Potato Chips Deep Electric Fryer 5.5L Parameters## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | C0 | Minimum Buy Quantity | Inventory | |
ACT024DB | 120 mm | 4,83 Kg | 180 mm | 74,6 kN | 206 kN | - | - | |
6906DDU | 30 mm | 0,052 Kg | 47 mm | 7,25 kN | 5 | N/A | 0.0 | |
USFLE.204.N | 20 mm | 0.43 kg | - | 12.8 kN | 6.65 kN | - | - | |
M276449ADW-902B6 | - | 842.651 | - | - | - | N/A | 0.0 | |
076 DU 072 | - | 0.779 | - | - | - | N/A | 0.0 | |
22248-E1-C3 | - | 79.7 | - | - | - | N/A | 0.0 | |
M5217EX | 85 mm | - | 150 mm | - | - | - | - | |
29602-2494 | - | 1.98 lbs | 4.2500 in | - | - | - | - | |
NSTU-SC-107 | 1.4375 in | - | - | - | - | - | - | |
22210MBK | - | - | - | - | - | - | - | |
51228 | 140 mm | - | 200 mm | - | - | - | - | |
606H-2RS | - | - | - | - | - | - | - | |
51322 | - | 0.09 lbs | - | - | - | - | - |
##Customer Cases For Commercial Chicken Meat Donut Fish Potato Chips Deep Electric Fryer 5.5L For Factory In 2021## | |
---|---|
1 | Factory made cooking equipment commercial chicken deep fryer fish fryer machine manufacture Process In Argentina |
2 | Mini Small Scale 10kg Vacuum Deep Fryer For Fruit And Vegetables Sell In United Arab Emirates |
3 | Commercial fryer stainless steel thick fried chicken ribs electric fryer Process In Algeria |
4 | 6500 mm Conveyor continuous dip fryer machine falafel continuous fryer Process In Mexico |
5 | commercial stainless steel deep fryer for chinchin Sale In Algeria |
6 | large capacity continuous deep fryer Sell In Russia |
##Customer Case Of Commercial Chicken Meat Donut Fish Potato Chips Deep Electric Fryer 5.5L At 2022## | |
---|---|
1 | commercial stainless steel deep fryer for chinchin For Sale Ethiopia |
2 | single tank one basket Cheap 6 liters stainless steel LPG gas deep fryer Sell In Saudi Arabia |
3 | frying potato chips commercial electric stainless steel fish deep fryer Sell In Ethiopia |
4 | KFC 3/4 Burners Commercial Chicken Fish Frying Fried Open Deep Gas LPG Gaz Chips Potato Fryer Sale In Zimbabwe |
5 | high pressure restaurant deep fryer chips fryer machine cooker For Sale Saudi Arabia |
6 | TT-WE1258 Double Basket Electric Chicken Counter Top Deep Fryer Machine For Sale Indonesia |
7 | 60L 80L Electric Deep Fryers Fat Fryer Commercial Deep Fryers For Frying Chicken Fish Chips Process In Singapore |
Copyright © 2017 - 2023Fish Ball Frying Machine Factory All Rights Reserved